3 Bedroom Units

Orientation

Unit #

Bathrooms

Enclosed Sq.Ft.

Balcony Sq.Ft.

Model Type

Floor

Penthouse

North/West 2601
3.5
1873 44 H1 26
West 2602 3.5 1892 44 H 26
North/West 3401 3 2082 38 M 34-35 Y
West 3402 3.5 2841 0 N 34-35 Y
West 3403 3.5 2841 0 N rev. 34-35 Y
South/West 3404 3 2082 38 M rev. 34-35 Y
South 3405 3 1934 80 L rev. 34-35 Y
South/East 3406 3 2485 80 K rev. 34-35 Y
North 3410 3 2485 80 K 34-35 Y
North/East 3411 3 1934 80 L 34-35 Y
Totals 10