2 Bedroom Units

Orientation

Unit #

Bathrooms

Enclosed Sq.Ft.

Balcony Sq.Ft.

Model Type

Floor

North/East 2606
2.5
1366 80 B 26
North/West 2701 2 1388 38 D 27
South/West 2706 2 1388 38 D rev. 27
South/East 2708 2 1220 80 B2 27
North/East 2713 2 1290 80 B1 27
North/West 2801 2 1363 38 D 28
South/West 2806 2 1363 38 D rev. 28
South/East 2808 2 1220 80 B2 28
North/East 2813 2 1290 80 B1 28
North/West 2901 2 1339 38 D 29
South/West 2906 2 1339 39 D rev. 29
South/East 2908 2 1255 80 B2 29
North/East 2913 2.5 1366 80 B 29
North/West 3001 2 1309 38 D 30
South/West 3006 2 1309 38 D rev. 30
South/East 3008 2.5 1366 80 B rev. 30
North/East 3013 2.5 1366 80 B 30
North/West 3101 2 1286 38 D 31
South/West 3106 2 1286 38 D rev. 31
South/East 3108 2.5 1366 80 B rev. 31
North/East 3113 2.5 1366 80 B 31
North/West 3201 2 1262 38 D 32
South/West 3206 2 1262 38 D rev. 32
South/East 3208 2.5 1366 80 B rev. 32
North/East 3213 2.5 1366 80 B 32
North/West 3301 2 1239 38 D 33
South/West 3306 2 1239 38 D rev. 33
South/East 3308 2.5 1366 80 B rev. 33
North/East 3313 2.5 1366 80 B 33
East-Atrium 3408 2.5 1458 152 GG 34
Totals 30