Orientation |
Unit # |
Bathrooms |
Enclosed Sq.Ft. |
Balcony Sq.Ft. |
Model Type |
Floor |
| South/East | 2603 |
1
|
895 | B3 | 26 | |
| East | 2604 | 1 | 829 | 34 | A rev. | 26 |
| East | 2605 | 1 | 829 | 34 | A | 26 |
| North | 2607 | 1 | 851 | 80 | C4 | 26 |
| West | 2702 | 1 | 830 | E | 27 | |
| West | 2705 | 1 | 830 | E rev. | 27 | |
| South | 2707 | 1 | 815 | 80 | C3 | 27 |
| East | 2709 | 1 | 829 | 34 | A rev. | 27 |
| East-Atrium | 2710 | 1 | 729 | 76 | G rev. | 27 |
| East-Atrium | 2711 | 1 | 729 | 76 | G | 27 |
| South-Atrium/East | 2712 | 1 | 829 | 34 | A | 27 |
| North | 2714 | 1 | 764 | 80 | C2 | 27 |
| West | 2802 | 1 | 827 | E | 28 | |
| West | 2805 | 1 | 827 | E rev. | 28 | |
| South | 2807 | 1.5 | 894 | 80 | C1 | 28 |
| North-Atrium/East | 2809 | 1 | 829 | 34 | A rev. | 28 |
| East-Atrium | 2810 | 1 | 729 | 76 | G rev. | 28 |
Orientation |
Unit # |
Bathrooms |
Enclosed Sq.Ft. |
Balcony Sq.Ft. |
Model Type |
Floor |
| East-Atrium | 2811 | 1 | 729 | 76 | G | 28 |
| South-Atrium/East | 2812 | 1 | 829 | 34 | A | 28 |
| North | 2814 | 1 | 764 | 80 | C2 | 28 |
| West | 2902 | 1 | 823 | E | 29 | |
| West | 2905 | 1 | 823 | E rev. | 29 | |
| South | 2907 | 1.5 | 894 | 80 | C1 | 29 |
| North-Atrium/East | 2909 | 1 | 829 | 34 | A rev. | 29 |
| East-Atrium | 2910 | 1 | 729 | 76 | G rev. | 29 |
| East-Atrium | 2911 | 1 | 729 | 76 | G | 29 |
| South-Atrium/East | 2912 | 1 | 829 | 34 | A | 29 |
| North | 2914 | 1.5 | 966 | 80 | C | 29 |
| West | 3002 | 1 | 823 | E | 30 | |
| West | 3005 | 1 | 823 | E rev. | 30 | |
| South | 3007 | 1.5 | 966 | 80 | C rev. | 30 |
| North-Atrium/East | 3009 | 1 | 829 | 34 | A rev. | 30 |
| East-Atrium | 3010 | 1 | 729 | 76 | G rev. | 30 |
| East-Atrium | 3011 | 1 | 729 | 76 | G | 30 |
| South-Atrium/East | 3012 | 1 | 829 | 34 | A | 30 |
| North | 3014 | 1.5 | 966 | 80 | C | 30 |
| West | 3102 | 1 | 814 | E | 31 | |
| West | 3105 | 1 | 814 | E rev. | 31 | |
| South | 3107 | 1.5 | 966 | 80 | C rev. | 31 |
| North-Atrium/East | 3109 | 1 | 829 | 34 | A rev. | 31 |
| East-Atrium | 3110 | 1 | 729 | 76 | G rev. | 31 |
| East-Atrium | 3111 | 1 | 729 | 76 | G | 31 |
Orientation |
Unit # |
Bathrooms |
Enclosed Sq.Ft. |
Balcony Sq.Ft. |
Model Type |
Floor |
| South-Atrium/East | 3112 | 1 | 829 | 34 | A | 31 |
| North | 3114 | 1.5 | 966 | 80 | C | 31 |
| West | 3202 | 1 | 804 | E | 32 | |
| West | 3205 | 1 | 804 | E rev. | 32 | |
| South | 3207 | 1.5 | 966 | 80 | C rev. | 32 |
| North-Atrium/East | 3209 | 1 | 829 | 34 | A rev. | 32 |
| East-Atrium | 3210 | 1 | 729 | 76 | G rev. | 32 |
| East-Atrium | 3211 | 1 | 729 | 76 | G | 32 |
| South-Atrium/East | 3212 | 1 | 829 | 34 | A | 32 |
| North | 3214 | 1.5 | 966 | 80 | C | 32 |
| West | 3302 | 1 | 792 | E | 33 | |
| West | 3305 | 1 | 792 | E rev. | 33 | |
| South | 3307 | 1.5 | 966 | 80 | C rev. | 33 |
| North-Atrium/East | 3309 | 1 | 829 | 34 | A rev. | 33 |
| East-Atrium | 3310 | 1 | 729 | 76 | G rev. | 33 |
| East-Atrium | 3311 | 1 | 729 | 76 | G | 33 |
| South-Atrium/East | 3312 | 1 | 829 | 34 | A | 33 |
| North | 3314 | 1.5 | 966 | 80 | C | 33 |
| East | 3407 | 1.5 | 1427 | 34 | J rev. | 34 |
| East | 3409 | 1.5 | 1427 | 34 | J | 34 |
Orientation |
Unit # |
Bathrooms |
Enclosed Sq.Ft. |
Balcony Sq.Ft. |
Model Type |
Floor |
| Totals | 62 | |||||